Description
The ZANEROBE Throne Flow Tee in Vintage White is a versatile piece designed for both comfort and style. Crafted from heavyweight 100% cotton jersey, it delivers a premium texture with a structured yet easygoing fit. Its oversized silhouette and drop shoulder design enhance its relaxed appeal, making it perfect for everyday wear. Finished with chainstitch embroidered Zanerobe graphics on the front chest and back neck, this tee brings subtle detailing to a standout seasonal piece.
- Heavyweight 260gsm 100% cotton jersey
- 2×2 thick rib neckband
- Oversized fit
- Drop shoulder
- Standard length
- Chainstitch embroidered Zanerobe graphic on front chest and back neck
Size Guide
Tees & Tanks
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1/2 Chest | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 |
| Length | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 |
| Sleeve | 26.3 | 26.8 | 27.3 | 27.8 | 28.3 | 28.8 |
| Hem Width | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 |
Hoodies & Sweaters
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1/2 Chest | 59.5 | 62 | 64.5 | 67 | 69.5 | 72 |
| Length | 69 | 70 | 71 | 72 | 73 | 74 |
| Sleeve | 62 | 63 | 64 | 65 | 66 | 67 |
| Hem Width | 41.5 | 43.5 | 46 | 48.5 | 51 | 53.5 |
Jacket
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1/2 Chest | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
| Length | 68 | 69 | 70 | 71 | 72 | 73 |
| Sleeve | 6.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 |
| Hem Width | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
Shirts
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest Width | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 |
| Length | 67 | 68 | 69 | 70 | 71 | 72 |
| Sleeve | 61.2 | 62.2 | 63.2 | 64.2 | 65.2 | 66.2 |
| Hem Width | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
Pant
| Size | 29 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| 1/2 Waist | 36.3 | 37.5 | 40 | 42.5 | 45 | 47.5 |
| Rise | 28.5 | 29 | 30 | 31 | 32 | 33 |
| Length | 102.5 | 103 | 104 | 105 | 106 | 107 |
| Hem Width | 22.5 | 23 | 24 | 25 | 26 | 27 |
Short
| Size | 29 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| 1/2 Waist | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 |
| Rise | 31 | 31 | 31 | 31 | 31 | 31 |
| Length | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 |
| Hem Width | 26.6 | 27.9 | 29.2 | 30.5 | 31.8 | 33.1 |



















Reviews
There are no reviews yet.